In an earlier article I described how the calculation goes from cups to grams. If you live in Europe, you will mainly work with grams. You may find recipes with cups annoying, because you always have to convert. Luckily because of my article, this should go a lot faster. It can also be the opposite. You live in America, England or Australia and you see a dish with grams, you want to convert these into cups. I have made an overview for you. Convert Grams to Cups has never been this easy.
Grams to Cups for Dry Ingredients
Ingredients | Grams | Cups |
Flour | 120g | 1 cup |
90g | 3/4 cup | |
80g | 2/3 cup | |
60g | 1/2 cup | |
40g | 1/3 cup | |
30g | 1/4 cup | |
Sugar | 200g | 1 cup |
150g | 3/4 cup | |
133g | 2/3 cup | |
100g | 1/2 cup | |
67g | 1/3 cup | |
50g | 1/4 cup | |
Brown Sugar | 180g | 1 cup |
135g | 3/4 cup | |
120g | 2/3 cup | |
90g | 1/2 cup | |
60g | 1/3 cup | |
45g | 1/4 cup | |
Powdered Sugar | 100g | 1 cup |
75g | 3/4 cup | |
70g | 2/3 cup | |
50g | 1/2 cup | |
35g | 1/3 cup | |
25g | 1/4 cup | |
Butter | 240g | 1 cup |
180g | 3/4 cup | |
160g | 2/3 cup | |
120g | 1/2 cup | |
80g | 1/3 cup | |
60g | 1/4 cup | |
Oats | 90g | 1 cup |
68g | 3/4 cup | |
60g | 2/3 cup | |
45g | 1/2 cup | |
30g | 1/3 cup | |
23g | 1/4 cup | |
Nuts Chopped | 150g | 1 cup |
113g | 3/4 cup | |
100g | 2/3 cup | |
75g | 1/2 cup | |
50g | 1/3 cup | |
38g | 1/4 cup | |
Cornstarch | 120g | 1 cup |
90g | 3/4 cup | |
80g | 2/3 cup | |
60g | 1/2 cup | |
40g | 1/3 cup | |
30g | 1/4 cup | |
Rice | 190g | 1 cup |
140g | 3/4 cup | |
125g | 2/3 cup | |
95g | 1/2 cup | |
65g | 1/3 cup | |
48g | 1/4 cup | |
Pasta | 140g | 1 cup |
100g | 3/4 cup | |
90g | 2/3 cup | |
70g | 1/2 cup | |
45g | 1/3 cup | |
35g | 1/4 cup | |
Cacao | 110g | 1 cup |
82g | 3/4 cup | |
73g | 2/3 cup | |
55g | 1/2 cup | |
37g | 1/3 cup | |
27g | 1/4 cup | |
Chocolate Chips | 170g | 1 cup |
127g | 3/4 cup | |
113g | 2/3 cup | |
85g | 1/2 cup | |
57g | 1/3 cup | |
42g | 1/4 cup | |
Honey | 340g | 1 cup |
255g | 3/4 cup | |
227g | 2/3 cup | |
170g | 1/2 cup | |
113g | 1/3 cup | |
85g | 1/4 cup | |
Shredded Parmesan | 90g | 1 cup |
65g | 3/4 cup | |
60g | 2/3 cup | |
45g | 1/2 cup | |
30g | 1/3 cup | |
22g | 1/4 cup |
Grams to Cups for Liquid Ingredients
ML | Tablespoon | Cup or Spoon |
2,5 ml | 1/2 teaspoon | |
5 ml | 1 teaspoon | |
15 ml | 1 tbsp | 1 tablespoon |
30 ml | 2 tbsp | 1/8 cup |
60 ml | 4 tbsp | 1/4 cup |
80 ml | 1/3 cup | |
120 ml | 8 tbsp | 1/2 cup |
240 ml | 16 tbsp | 1 cup |
350 ml | 1,5 cup | |
475 ml | 2 cups | |
700 ml | 3 cups | |
950 ml | 4 cups | |
1200 ml | 80 tbsp | 5 cups |
1440 ml | 96 tbsp | 6 cups |
1920 ml | 128 tbsp | 8 cups |
2400 ml | 160 tbsp | 10 cups |
FAQ Convert Grams to Cups
Below you can find the most frequently asked questions:
What is a Gram?
A gram is a united for mass. It is used to measure non-liquid ingredients in cooking.
Which method is easier Grams of Cups?
I prefer grams even if I have a recipe with only the cups. For me its important to exact know how much of the ingredients needs to be in the dish. Grams is for me more logical.
How much is 100 grams to cups?
That really depends on the ingredient. It can be 1 cup or 2/3 of a cup.