One of the frustrations I have when making dishes is when the recipe is working with cups, tablespoons and teaspoons. If you always work with grams, you will have to convert it. I have made an overview for you for tablespoons to grams. Convert tablespoons to gram has never been this easy.
Convert Tablespoons to Grams
To give you the right information I have made a list with tablespoons and how many grams it is.
Tablespoons | Gram |
1 tablespoons to gram | 12.8 gram |
2 tablespoons to gram | 25.6 gram |
3 tablespoons to gram | 38.3 gram |
4 tablespoons to gram | 51.1 gram |
5 tablespoons to gram | 63.9 gram |
6 tablespoons to gram | 76.6 gram |
7 tablespoons to gram | 89.4 gram |
8 tablespoons to gram | 102.2 gram |
9 tablespoons to gram | 115 gram |
10 tablespoons to gram | 127.8 gram |
11 tablespoons to gram | 140.5 gram |
12 tablespoons to gram | 153.3 gram |
13 tablespoons to gram | 166.2 gram |
14 tablespoons to gram | 178.9 gram |
15 tablespoons to gram | 191.7 gram |
20 tablespoons to gram | 255.6 gram |
25 tablespoons to gram | 319.5 gram |
30 tablespoons to gram | 383.4 gram |
I also get a lot of questions about:
- How much is 20 grams to tablespoons: 1,3 tablespoons
- How much is 30 grams to tablespoons: 2 tablespoons
- 1 tbsp to gram: 12.8 grams
- 2 tbsp to gram: 25.6 grams
You may also not need whole tablespoons, but 1/2, 1/3, or 3/4. This list is below.
Tablespoons | Gram |
1/16 tablespoon to gram | 0.9 gram |
1/8 tablespoon to gram | 1.8 gram |
1/4 tablespoon to gram | 3.7 gram |
1/3 tablespoon to gram | 4.9 gram |
1/2 tablespoon to gram | 7.4 gram |
2/3 tablespoon to gram | 9.9 gram |
3/4 tablespoon to gram | 11.1 gram |
A tablespoon flour can be different from a tablespoon of water in grams. Below I have put down the tablespoon to gram convert of flour, water, sugar, butter, milk and cocoa powder. If you miss an important ingredient let me know!
Flour Tablespoons to Grams
Tablespoons | Gram |
1 tablespoons to gram | 8 gram |
2 tablespoons to gram | 16 gram |
3 tablespoons to gram | 24 gram |
4 tablespoons to gram | 32 gram |
5 tablespoons to gram | 40 gram |
Water Tablespoons to Grams
Tablespoons | Gram |
1 tablespoons to gram | 15 gram |
2 tablespoons to gram | 30 gram |
3 tablespoons to gram | 45 gram |
4 tablespoons to gram | 60 gram |
5 tablespoons to gram | 75 gram |
Sugar Tablespoons to Grams
Tablespoons | Gram |
1 tablespoons to gram | 12.5 gram |
2 tablespoons to gram | 25 gram |
3 tablespoons to gram | 37.5 gram |
4 tablespoons to gram | 50 gram |
5 tablespoons to gram | 62.5 gram |
Butter Tablespoons to Grams
Tablespoons | Gram |
1 tablespoons to gram | 15 gram |
2 tablespoons to gram | 31 gram |
3 tablespoons to gram | 46 gram |
4 tablespoons to gram | 61 gram |
5 tablespoons to gram | 76 gram |
Milk Tablespoons to Grams
Tablespoons | Gram |
1 tablespoons to gram | 15 gram |
2 tablespoons to gram | 31 gram |
3 tablespoons to gram | 46 gram |
4 tablespoons to gram | 61 gram |
5 tablespoons to gram | 76 gram |
Cocoa Powder Tablespoons to Grams
Tablespoons | Gram |
1 tablespoons to gram | 6 gram |
2 tablespoons to gram | 12.5 gram |
3 tablespoons to gram | 19 gram |
4 tablespoons to gram | 25 gram |
5 tablespoons to gram | 31 gram |
Â
FAQ Convert Tablespoons to gram
Below you can find the most frequently asked questions:
What is a Gram?
A gram is a united for mass. It is used to measure non-liquid ingredients in cooking.
How much is 1 tablespoon to grams?
It depends on the ingredient, but 1 tablespoon is 15 gram. For cocoa is 1 tablespoon 6 gram and flour 8 gram.