In an earlier knowledge base article I wrote about Tablespoons to grams. If you always work with cups, tablespoons and teaspoons you want to convert grams to tablespoons. To make it easy for you, I have made a list that convert the grams to tablespoons. You can use it when you have a new recipe. This article helps you and will save a lot of frustration This knowledge base article is about grams to tablespoons.
Convert Grams to Tablespoons
To give you the right information I have made a list with grams and how many tablespoons it is. Scroll down the list if you want to know the grams to tablespoons for flour, water, sugar, butter, milk and cocoa powder.
Grams | Tablespoons |
1 gram | 0.06 tablespoon |
2 grams | 0.13 tablespoon |
3 grams | 0.2 tablespoon |
4 grams | 0.26 tablespoon |
5 grams | 0.33 tablespoon |
6 grams | 0.40 tablespoon |
7 grams | 0.47 tablespoon |
8 grams | 0.53 tablespoon |
9 grams | 0.60 tablespoon |
10 grams | 0.67 tablespoon |
11 grams | 0.73 tablespoon |
12 grams | 0.80 tablespoon |
13 grams | 0.87 tablespoon |
14 grams | 0.93 tablespoon |
15 grams | 1.00 tablespoon |
16 grams | 1.07 tablespoons |
17 grams | 1.13 tablespoons |
18 grams | 1.20 tablespoons |
19 grams | 1.27 tablespoons |
20 grams | 1.33 tablespoons |
21 grams | 1.40 tablespoons |
22 grams | 1.47 tablespoons |
23 grams | 1.53 tablespoons |
24 grams | 1.60 tablespoons |
25 grams | 1.67 tablespoons |
26 grams | 1.73 tablespoons |
27 grams | 1.80 tablespoons |
28 grams | 1.86 tablespoons |
29 grams | 1.93 tablespoons |
30 grams | 2.00 tablespoons |
31 grams | 2.06 tablespoons |
32 grams | 2.13 tablespoons |
33 grams | 2.20 tablespoons |
34 grams | 2.26 tablespoons |
35 grams | 2.33 tablespoons |
36 grams | 2.40 tablespoons |
37 grams | 2.46 tablespoons |
38 grams | 2.53 tablespoons |
39 grams | 2.60 tablespoons |
40 grams | 2.66 tablespoons |
41 grams | 2.73 tablespoons |
42 grams | 2.80 tablespoons |
43 grams | 2.86 tablespoons |
44 grams | 2.93 tablespoons |
45 grams | 3.00 tablespoons |
46 grams | 3.06 tablespoons |
47 grams | 3.13 tablespoons |
48 grams | 3.20 tablespoons |
49 grams | 3.26 tablespoons |
50 grams | 3.33 tablespoons |
51 grams | 3.40 tablespoons |
52 grams | 3.46 tablespoons |
53 grams | 3.53 tablespoons |
54 grams | 3.60 tablespoons |
55 grams | 3.66 tablespoons |
56 grams | 3.73 tablespoons |
57 grams | 3.80 tablespoons |
58 grams | 3.86 tablespoons |
59 grams | 3.93 tablespoons |
60 grams | 4.00 tablespoons |
61 grams | 4.06 tablespoons |
62 grams | 4.13 tablespoons |
63 grams | 4.20 tablespoons |
64 grams | 4.26 tablespoons |
65 grams | 4.33 tablespoons |
66 grams | 4.40 tablespoons |
67 grams | 4.46 tablespoons |
68 grams | 4.53 tablespoons |
69 grams | 4.60 tablespoons |
70 grams | 4.66 tablespoons |
71 grams | 4.73 tablespoons |
72 grams | 4.80 tablespoons |
73 grams | 4.86 tablespoons |
74 grams | 4.93 tablespoons |
75 grams | 5.00 tablespoons |
76 grams | 5.06 tablespoons |
77 grams | 5.13 tablespoons |
78 grams | 5.19 tablespoons |
79 grams | 5.26 tablespoons |
80 grams | 5.33 tablespoons |
81 grams | 5.39 tablespoons |
82 grams | 5.46 tablespoons |
83 grams | 5.53 tablespoons |
84 grams | 5.59 tablespoons |
85 grams | 5.66 tablespoons |
86 grams | 5.73 tablespoons |
87 grams | 5.79 tablespoons |
88 grams | 5.86 tablespoons |
89 grams | 5.93 tablespoons |
90 grams | 5.99 tablespoons |
91 grams | 6.06 tablespoons |
92 grams | 6.13 tablespoons |
93 grams | 6.19 tablespoons |
94 grams | 6.26 tablespoons |
95 grams | 6.33 tablespoons |
96 grams | 6.39 tablespoons |
97 grams | 6.46 tablespoons |
98 grams | 6.53 tablespoons |
99 grams | 6.59 tablespoons |
100 grams | 6.66 tablespoons |
101 grams | 6.73 tablespoons |
102 grams | 6.79 tablespoons |
103 grams | 6.86 tablespoons |
104 grams | 6.93 tablespoons |
105 grams | 6.99 tablespoons |
106 grams | 7.06 tablespoons |
107 grams | 7.13 tablespoons |
108 grams | 7.19 tablespoons |
109 grams | 7.26 tablespoons |
110 grams | 7.33 tablespoons |
111 grams | 7.39 tablespoons |
112 grams | 7.46 tablespoons |
113 grams | 7.53 tablespoons |
114 grams | 7.59 tablespoons |
115 grams | 7.66 tablespoons |
116 grams | 7.73 tablespoons |
117 grams | 7.79 tablespoons |
118 grams | 7.86 tablespoons |
119 grams | 7.93 tablespoons |
120 grams | 7.99 tablespoons |
121 grams | 8.06 tablespoons |
122 grams | 8.13 tablespoons |
123 grams | 8.19 tablespoons |
124 grams | 8.26 tablespoons |
125 grams | 8.33 tablespoons |
126 grams | 8.39 tablespoons |
127 grams | 8.46 tablespoons |
128 grams | 8.52 tablespoons |
129 grams | 8.59 tablespoons |
130 grams | 8.66 tablespoons |
131 grams | 8.72 tablespoons |
132 grams | 8.79 tablespoons |
133 grams | 8.86 tablespoons |
134 grams | 8.92 tablespoons |
135 grams | 8.99 tablespoons |
136 grams | 9.06 tablespoons |
137 grams | 9.12 tablespoons |
138 grams | 9.19 tablespoons |
139 grams | 9.26 tablespoons |
140 grams | 9.32 tablespoons |
141 grams | 9.39 tablespoons |
142 grams | 9.46 tablespoons |
143 grams | 9.52 tablespoons |
144 grams | 9.59 tablespoons |
145 grams | 9.66 tablespoons |
146 grams | 9.72 tablespoons |
147 grams | 9.79 tablespoons |
148 grams | 9,86 tablespoons |
149 grams | 9.92 tablespoons |
150 grams | 9.99 tablespoons |
155 grams | 10.32 tablespoons |
160 grams | 10.66 tablespoons |
165 grams | 10.99 tablespoons |
170 grams | 11.32 tablespoons |
175 grams | 11.66 tablespoons |
180 grams | 11.99 tablespoons |
185 grams | 12.32 tablespoons |
190 grams | 12.65 tablespoons |
195 grams | 12.99 tablespoons |
200 grams | 13.32 tablespoons |
210 grams | 13.99 tablespoons |
220 grams | 14.65 tablespoons |
230 grams | 15.32 tablespoons |
240 grams | 15.98 tablespoons |
250 grams | 16.65 tablespoons |
260 grams | 17.32 tablespoons |
270 grams | 17.98 tablespoons |
280 grams | 18.65 tablespoons |
290 grams | 19.31 tablespoons |
300 grams | 19.98 tablespoons |
310 grams | 20.65 tablespoons |
320 grams | 21.31 tablespoons |
330 grams | 21.98 tablespoons |
340 grams | 22.64 tablespoons |
350 grams | 23.31 tablespoons |
360 grams | 23.98 tablespoons |
370 grams | 24.64 tablespoons |
380 grams | 25.31 tablespoons |
390 grams | 25.97 tablespoons |
400 grams | 26.64 tablespoons |
410 grams | 27.31 tablespoons |
420 grams | 27.97 tablespoons |
430 grams | 28.64 tablespoons |
440 grams | 29.30 tablespoons |
450 grams | 29.97 tablespoons |
460 grams | 30.64 tablespoons |
470 grams | 31.30 tablespoons |
480 grams | 31.97 tablespoons |
490 grams | 32.63 tablespoons |
500 grams | 33.30 tablespoons |
510 grams | 33.97 tablespoons |
520 grams | 34.63 tablespoons |
530 grams | 35.30 tablespoons |
540 grams | 35.96 tablespoons |
550 grams | 36.63 tablespoons |
560 grams | 37.30 tablespoons |
570 grams | 37.96 tablespoons |
580 grams | 38.63 tablespoons |
590 grams | 39.29 tablespoons |
600 grams | 39.96 tablespoons |
610 grams | 40.63 tablespoons |
620 grams | 41.29 tablespoons |
630 grams | 41.96 tablespoons |
640 grams | 42.62 tablespoons |
650 grams | 43.29 tablespoons |
660 grams | 43.96 tablespoons |
670 grams | 44.62 tablespoons |
680 grams | 45.29 tablespoons |
690 grams | 45.95 tablespoons |
700 grams | 46.62 tablespoons |
710 grams | 47.29 tablespoons |
720 grams | 47.95 tablespoons |
730 grams | 48.62 tablespoons |
740 grams | 49.28 tablespoons |
750 grams | 49.95 tablespoons |
760 grams | 50.62 tablespoons |
770 grams | 51.28 tablespoons |
780 grams | 51.95 tablespoons |
790 grams | 52.61 tablespoons |
800 grams | 53.28 tablespoons |
810 grams | 53.95 tablespoons |
820 grams | 54.61 tablespoons |
830 grams | 55.28 tablespoons |
840 grams | 55.94 tablespoons |
850 grams | 56.61 tablespoons |
860 grams | 57.28 tablespoons |
870 grams | 57.94 tablespoons |
880 grams | 58.61 tablespoons |
890 grams | 59.27 tablespoons |
900 grams | 59.94 tablespoons |
910 grams | 60.61 tablespoons |
920 grams | 61.27 tablespoons |
930 grams | 61.94 tablespoons |
940 grams | 62.60 tablespoons |
950 grams | 63.27 tablespoons |
960 grams | 63.94 tablespoons |
970 grams | 64.60 tablespoons |
980 grams | 65.27 tablespoons |
990 grams | 65.93 tablespoons |
1000 grams | 66.60 tablespoons |
1100 grams | 73.26 tablespoons |
1200 grams | 79.92 tablespoons |
1300 grams | 86.58 tablespoons |
1400 grams | 93.24 tablespoons |
1500 grams | 99.90 tablespoons |
1600 grams | 106.56 tablespoons |
1700 grams | 113.22 tablespoons |
1800 grams | 119.88 tablespoons |
1900 grams | 126.54 tablespoons |
2000 grams | 133.20 tablespoons |
2500 grams | 166.50 tablespoons |
3000 grams | 199.80 tablespoons |
3500 grams | 233.10 tablespoons |
4000 grams | 266.40 tablespoons |
4500 grams | 299.70 tablespoons |
5000 grams | 333.00 tablespoons |
5500 grams | 366.30 tablespoons |
6000 grams | 399.60 tablespoons |
6500 grams | 432.90 tablespoons |
7000 grams | 466.20 tablespoons |
7500 grams | 499.50 tablespoons |
8000 grams | 532.80 tablespoons |
8500 grams | 566.10 tablespoons |
9000 grams | 599.40 tablespoons |
9500 grams | 632.70 tablespoons |
10000 grams | 666.00 tablespoons |
I also get a lot of questions about:
- How much is 10 grams to tablespoons: 0,67 tablespoons
- 20 grams to tablespoons: 1,3 tablespoons
- 30 grams to tablespoons: 2 tablespoons
A gram flour can be different than a gram water in terms of tablespoons. Below I have put down the grams to tablespoons convert of flour, water, sugar, butter, milk and cocoa powder. If you miss an important ingredient let me know!
All Purpose Flour Grams to Tablespoons
Grams | Tablespoons |
8 grams | 1 Tablespoon |
16 grams | 2 Tablespoons |
24 grams | 3 Tablespoons |
32 grams | 4 Tablespoons |
40 grams | 5 Tablespoons |
Water Grams to TablespoonsÂ
Grams | Tablespoons |
15 grams | 1 Tablespoon |
30 grams | 2 Tablespoons |
45 grams | 3 Tablespoons |
60 grams | 4 Tablespoons |
75 grams | 5 Tablespoons |
Sugar Grams to Tablespoons
Gram | Tablespoons |
12.5 grams | 1 Tablespoon |
25 grams | 2 Tablespoons |
37.5 grams | 3 Tablespoons |
50 grams | 4 Tablespoons |
62.5 grams | 5 Tablespoons |
Butter Grams to Tablespoons
Gram | Tablespoons |
15 grams | 1 Tablespoon |
31 grams | 2 Tablespoons |
46 grams | 3 Tablespoons |
61 grams | 4 Tablespoons |
76 grams | 5 Tablespoons |
Milk Grams to Tablespoons
Grams | Tablespoons |
15 grams | 1 Tablespoon |
31 grams | 2 Tablespoons |
46 grams | 3 Tablespoons |
61 grams | 4 Tablespoons |
76 grams | 5 Tablespoons |
Cocoa Powder Grams to Tablespoons
Grams | Tablespoons |
6 grams | 1 Tablespoon |
12.5 grams | 2 Tablespoons |
19 grams | 3 Tablespoons |
25 grams | 4 Tablespoons |
31 grams | 5 Tablespoons |
Â
FAQ Convert Grams to Tablespoons
Below you can find the most frequently asked questions:
How much is 1 gram to Tablespoon?
It depends on the ingredient, but 1 gram is 0.06 tablespoon.
How much is 30 grams to Tablespoon?
It depends on the ingredient, but 30 gram is 2 tablespoons